RoHS Compliant
10+
Years of Experience
1M+
Electronics Components
230+
Successful Projects
100+
Experienced Engineers
- Lead (Pb),
- Mercury (Hg),
- Cadmium (Cd),
- Hexavalent Chromium (Cr VI),
- Polybrominated Biphenyls (PBB)
- Polybrominated Diphenyl Ethers (PBDE)
Property/Requirement | Immersion Gold (ENIG) | Immersion Silver (I Ag) | Immersion Tin (I Sn) | OSP | LF-HASL |
Cost | High | Medium | Medium | Lowest | Low |
Estimated Shelf Life (15-28°c) | 12 months | 6 months | 6 months | 6 months | 12 months |
Thermal Shock (PCB MFG) | Low | Very Low | Very Low | Very Low | High |
Wetting Performance | Very Good | Good | Good | Low | Best |
Solder Paste Printing (fine pitch) | Excellent | Excellent | Excellent | Excellent | Good |
Integrity/Reliability Of Solder Joint | Best | Good | Good | Good | Best |
Al. Wire Bonding (can be used with) | Yes | Yes | No | No | No |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Your FREE
PCB & Assembly Catalog
PCB & Assembly Catalog
Download the FREE PCB & Assembly Catalog online today! Venture will be your best partner on the way of bring your idea to market.